Plastomount Scorpion
Order code: K1301
A scorpion embedded in clear plastic resin with an embedded legend.
Students often don't relate to imported specimens but they will recognise many of these specimens immediately.
Last edited 7th Mar 2022

ACSSU043 - Biological Sciences - Adaptations - Living things have structural features and adaptations that help them to survive in their environment
Click a curriculum code to see other products that relate.
  | |
Similar Products: | From |
K1306D - Plastomount Arthropod Types Representations of Crayfish Centipede Grasshopper Millipede and Spider | $88.00 |
K1308B - Plastomount Insect Mature Larvae From 10 Orders | $80.00 |
K1309 - Plastomount Orthoptera Collection 4 Classes | $80.00 |
K1313 - Plastomount Grasshopper Mouth Parts Dissected Cleared and Labelled | $56.00 |
K1316 - Plastomount Termite Castes One of Each Caste Including a queen and Wing Reproductive | $80.00 |
K1317 - Plastomount Termite and Ant Comparison Corresponding Castes of Each Order Showing Morphological Changes | $72.00 |
K1318 - Plastomount Neuroptera Life Cycle Ova Larvae and Adult of The Antlion Fly | $72.00 |
K1319 - Plastomount Hemiptera Collection 10 Families Demonstrating Homoptera and Heteroptera | $80.00 |
K1320 - Plastomount Hemiptera Life Cycle Heteropterous | $72.00 |
K1321 - Plastomount Cicada Life Cycle Homopterous | $72.00 |
K1323 - Plastomount Lepidoptera Life Cycle | $72.00 |
K1324 - Plastomount Butterfly | $72.00 |
K1326 - Plastomount Housefly Life Cycle | $72.00 |
K1327 - Plastomount Diptera Collection 8 Families | $80.00 |
K1328A - Plastomount Coleoptera Collection 8 Families | $80.00 |
Note: Prices do NOT include GST or freight